The Xiaomi Mi Note 10 Pro will be launched in India on July 23, 2020 (Expected). The mobile will be equipped with striking features and specifications. You will be able to buy this mobile from Xiaomi at a starting price of Rs 51,190.
It is expected that this upcoming phone will come with a 6.47 inches (16.43 cm) display that will have a resolution of 1080 x 2340 pixels. Hence, you will have an immersive viewing experience while playing games or watching videos.
The phone is touted to come with 8 GB of RAM + 256 GB of internal storage. You will not have to worry about space constraints while saving your files such as videos, songs, games, documents, and more. In addition to this, the upcoming phone is rumored to be powered by a Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor that will let you enjoy a smooth and faster performance. Also, you will be able to access multiple applications and play intense graphics games without any lags or interruptions.
Speaking about the optics, the upcoming Xiaomi phone is likely to come with a Single camera setup on the rear. There is rumored to be a 108 MP + 5 MP + 12 MP + 20 MP that will let you click some amazing pictures. Features on the rear camera setup might include Auto Flash, Face detection, Touch to focus. On the front, the mobile is rumored to come with a 32 MP front camera for clicking selfies and making video calls.
It is touted that the Xiaomi Mi Note 10 Pro will run the Android v9.0 (Pie) operating system and will be housing a 5260 mAh battery. This will let you use the phone for a longer time period while listening to songs, watching movies, playing games, and more.
Various connectivity options on the Xiaomi Mi Note 10 Pro might include WiFi – Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz, Wi-Fi Direct, Mobile Hotspot, Bluetooth – Yes v5.0, and 4G (supports Indian bands), 3G, 2G. Sensors on the smartphone might include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope.
The dimensions of the Xiaomi Mi Note 10 Pro are rumored to be 157.8 mm x 74.2 mm x 9.6 mm; and it might weigh approximately 208 grams.
XIAOMI MI NOTE 10 PRO PRICE IN INDIA
Xiaomi Mi Note 10 Pro smartphone price in India is likely to be Rs 51,190. Xiaomi Mi Note 10 Pro is speculated to be launched in the country on July 23, 2020 (Expected). As for the colour options, the Xiaomi Mi Note 10 Pro smartphone may come in Aurora Green, Glacier White, Midnight Black colours.
[wpsm_tabgroup]
[wpsm_tab title=”Summary”]
Price In India | ₹ 51,190 |
Performance | Snapdragon 730G |
Storage | 256 GB |
Camera | 108+5+12+20 MP |
Battery | 5260 mAh |
Display | 6.47″ (16.43 cm) |
Ram | 8 GB |
Launch Date In India | July 23, 2020 (Expected) |
[/wpsm_tab]
[/wpsm_tabgroup]
[wpsm_toggle title=”KEY SPECS”]
Front Camera | 32 MP |
Battery | 5260 mAh |
Processor | Qualcomm Snapdragon 730G |
Display | 6.47 inches |
Ram | 8 GB |
Rear Camera | 108 MP + 5 MP + 12 MP + 20 MP |
[/wpsm_toggle]
SPECIAL FEATURES
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi Note 10 Pro |
Launch Date | July 23, 2020 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 730G |
Graphics | Adreno 618 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 74.2 mm |
Weight | 208 grams |
Thickness | 9.6 mm |
Height | 157.8 mm |
Colours | Aurora Green, Glacier White, Midnight Black |
DISPLAY
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 398 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 87.57 % |
Screen Size | 6.47 inches (16.43 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 256 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Sensor | ISOCELL Plus |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 32 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Optical Image Stabilisation | Yes |
Flash | Yes Quad LED Flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast: 58 % in 30 minutes |
Usb Typec | Yes |
Capacity | 5260 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Post a Comment